<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DoublePlus &#187; Fulfillment</title>
	<atom:link href="http://www.doubleplus.com/tag/fulfillment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.doubleplus.com</link>
	<description>Ecommerce for the Rest of Us</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>E-commerce Software for Increased Productivity</title>
		<link>http://www.doubleplus.com/e-commerce-software-productivity.html</link>
		<comments>http://www.doubleplus.com/e-commerce-software-productivity.html#comments</comments>
		<pubDate>Tue, 14 Apr 2009 17:44:13 +0000</pubDate>
		<dc:creator>Susan Petracco</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Fulfillment]]></category>
		<category><![CDATA[product search]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.doubleplus.com/?p=119</guid>
		<description><![CDATA[If you've been running an e-commerce site for awhile and been lucky enough to watch it grow, one of the things you may have noticed is that your workload doesn't stay fixed as sales increase. In fact, there are times when doubling sales may triple (or more!) your workload. This is the time when you [...]]]></description>
			<content:encoded><![CDATA[If you've been running an e-commerce site for awhile and been lucky enough to watch it grow, one of the things you may have noticed is that your workload doesn't stay fixed as sales increase. In fact, there are times when doubling sales may triple (or more!) your workload. This is the time when you should start looking at ways to increase your productivity, or the productivity of your website itself.

<span id="more-119"></span>

To that end, here is a list of some of my favorite add-on software that goes beyond the shopping cart. As you review features and costs, consider how much money your time is worth. Can you better spend that time on tasks that can't be as easily improved by software - for example, sales or marketing? If so, these tools may be great investments.
<ol>
	<li><strong>Order Management Software</strong> - If your sales have grown beyond a few orders a day, or if you have to manage backorders or drop-shipped orders, you may benefit from order management sofware. I covered this briefly back in February in the post titled "<a title="Using Order Management Software" href="http://www.doubleplus.com/using-order-fulfillment-software.html">Using Order Management Software</a>". Once integrated, this can be one of the easiest ways to stay organized. It also helps with data mining (for example, to see how much you make or lose on shipping costs).My favorite? <a title="Shipworks " href="http://www.interapptive.com">Shipworks by Interapptive</a> is simple and powerful.

<div class="wp-caption alignnone" style="width: 360px"><a href="http://www.interapptive.com"><img title="Shipworks Main Screen" src="http://www.interapptive.com/images2/shipworks/screenshots/2.2/large/main_screen.gif" alt="Shipworks Main Screen" width="350" height="262" /></a><p class="wp-caption-text">Shipworks Main Screen</p></div></li>
	<li><strong>Site Search</strong> - No matter how many card sorts and usability studies you perform ("yeah, right?" you might think!), the categorization on your e-commerce site will never been good enough that some customers don't find the need to use your search form to find products. Most shopping cart software packages offer basic search capabilities. But when you need to do more, look outside - to hosted search solutions. They tend to offer more features and do a better job converting sales.Read more about Site Search packages in "<a title="Ecommerce Search Tools" href="http://www.doubleplus.com/ecommerce-site-search-tools.html">Hosted Search Solutions for Ecommerce Sites</a>".

Recommended: <a title="SearchSpring Ecommerce Search" href="http://www.searchspring.net">SearchSpring</a> for being incredibly feature-rich while remaining reasonably priced. They also offer a 30-day trial.

<div id="attachment_136" class="wp-caption alignnone" style="width: 442px"><a href="http://www.searchspring.net"><img class="size-full wp-image-136" title="SearchSpring on PennStateInd.com" src="http://www.doubleplus.com/wp-content/psiss1.jpg" alt="SearchSpring on PennStateInd.com" width="432" height="438" /></a><p class="wp-caption-text">SearchSpring on PennStateInd.com</p></div></li>
	<li><strong>CRM Software</strong> - Getting a new customer is much harder than keeping an existing one. So don't run the risk of ruining your reputation - even among an audience of one - by failing to follow-up on customer service requests. Handling customer service by email can be dangerous. If multiple people handle service requests, they may not know who's covering which problems, or what has been done in the past by a different CSR. Add on a CRM system to handle these issues.I offer two recommendations in this category: <a title="InverseFlow" href="http://www.inverseflow.com/">InverseFlow</a>, a helpdesk ticket system, which I love for its simplicity; and <a title="Sugar CRM" href="http://www.sugarcrm.com">SugarCRM</a> for all of the features it offers.

<div id="attachment_138" class="wp-caption alignnone" style="width: 410px"><a href="http://www.inverseflow.com"><img class="size-full wp-image-138" title="InverseFlow" src="http://www.doubleplus.com/wp-content/if1.jpg" alt="InverseFlow" width="400" height="355" /></a><p class="wp-caption-text">InverseFlow</p></div></li>
	<li><strong>Email Marketing</strong> - Often, email blasts can have a great return on investment, as you have a targeted list of people who are either previous customers, or who have not bought yet but have already shown interest in your site. But it's good practice to outsource this task, not to handle the email distribution in-house. Email marketing companies specialize in using best practices related to email handling, staying on top of important issues such as CAN-SPAM compliance. You also don't want to run the risk of having your own email servers blacklisted if you do something incorrectly when sending out your newsletters.There are a number of hosted solutions for email distribution, at a number of price points.The two I've known about the longest are <a href="http://www.verticalresponse.com/">Vertical Response</a> and <a href="http://www.constantcontact.com/index.jsp">Constant Contact</a>. However, the ones I've used more recently are actually among my favorites in this section. For lower budgets, I like <a href="http://www.icontact.com/">iContact</a>. It's easy to use, fairly easy to integrate, and reliable. For those who have a larger budget, I recommend <a href="http://bronto.com/">Bronto.com</a> for their additional features, particular their reporting and analytics functionality.

<div id="attachment_142" class="wp-caption alignnone" style="width: 512px"><a href="http://bronto.com/"><img class="size-full wp-image-142" title="Bronto Email Marketing" src="http://www.doubleplus.com/wp-content/bronto.jpg" alt="Bronto Email Marketing" width="502" height="392" /></a><p class="wp-caption-text">Bronto Email Marketing</p></div></li>
	<li><strong>Accounting</strong> - Most of us probably started out handling our "books" with nothing more than our checkbook register and Microsoft Excel. But once is enough when you have to prepare your income tax statements based on nothing more than these tools and a box of receipts and statements! This is when it becomes a really good idea to invest in an accounting package (and a file cabinet). For most small businesses, this means <a href="http://quickbooks.intuit.com/">Quickbooks</a>. Quickbooks tends to be one of the easier accounting packages to get used to, and because it's so widely used, there are often "connector" software tools that can get data from your shopping cart into Quickbooks. In the software, you can reconcile your accounts, send invoices , issue credit memos, and so on. And come tax time, it makes life so much easier. Businesses that go beyond the "hobby" status - especially if you're looking for investors or want to sell the business down the road - should consider Quickbooks Enterprise due to its audit trail and additional security features.</li>
</ol>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.doubleplus.com/e-commerce-software-productivity.html&amp;title=E-commerce+Software+for+Increased+Productivity" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.doubleplus.com/e-commerce-software-productivity.html&amp;title=E-commerce+Software+for+Increased+Productivity" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.doubleplus.com/e-commerce-software-productivity.html&amp;title=E-commerce+Software+for+Increased+Productivity" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=E-commerce+Software+for+Increased+Productivity+-+http://tinyurl.com/dnbyen+%28via+%40spetracco%29&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.doubleplus.com/e-commerce-software-productivity.html&amp;submitHeadline=E-commerce+Software+for+Increased+Productivity&amp;submitSummary=If%20you%27ve%20been%20running%20an%20e-commerce%20site%20for%20awhile%20and%20been%20lucky%20enough%20to%20watch%20it%20grow%2C%20one%20of%20the%20things%20you%20may%20have%20noticed%20is%20that%20your%20workload%20doesn%27t%20stay%20fixed%20as%20sales%20increase.%20In%20fact%2C%20there%20are%20times%20when%20doubling%20sales%20may%20triple%20%28or%20more%21%29%20your%20workload.%20This%20is%20the%20time%20when%20you%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.doubleplus.com/e-commerce-software-productivity.html&amp;t=E-commerce+Software+for+Increased+Productivity" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.doubleplus.com/e-commerce-software-productivity.html&amp;title=E-commerce+Software+for+Increased+Productivity" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.doubleplus.com/e-commerce-software-productivity.html" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.doubleplus.com/e-commerce-software-productivity.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Fulfillment Companies Ease the Shipping Burden for Ecommerce Companies</title>
		<link>http://www.doubleplus.com/fulfillment-shipping-ecommerce-companies.html</link>
		<comments>http://www.doubleplus.com/fulfillment-shipping-ecommerce-companies.html#comments</comments>
		<pubDate>Fri, 22 Aug 2008 19:27:49 +0000</pubDate>
		<dc:creator>Susan Petracco</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Fulfillment]]></category>
		<category><![CDATA[shipping]]></category>

		<guid isPermaLink="false">http://www.doubleplus.com/?p=41</guid>
		<description><![CDATA[Until 2006, Glynn Gallagher's life was &#34;really, really hectic to say the least.&#34;. She started work every morning at 8 am, printing out her previous day's orders from her website LockPickShop.com, along with a picklist, and trudged out to the makeshift warehouse building in her backyard. The rest of the day was spent answering customer [...]]]></description>
			<content:encoded><![CDATA[<img src="/wp-content/fulfill.jpg" alt="Fulfillment Companies for Ecommerce Stores" id="articlemainimage" />

<p>Until 2006, Glynn Gallagher's life was &quot;really, really hectic to say the least.&quot;. She started work every morning at 8 am, printing out her previous day's orders from her website <a href="http://www.lockpickshop.com">LockPickShop.com</a>, along with a picklist, and trudged out to the makeshift warehouse building in her backyard. The rest of the day was spent answering customer service calls, packing orders for shipment, and handling returns. She skipped breakfast and allotted herself a 20-minute lunch break. After repeating the process in the afternoon for all the morning orders, she loaded all the boxes in her car and drove to the post office, waited for them to process her orders, and then drove to the UPS Store and did the same thing. She came home and dealt with emails and her website until midnight each night.</p>

<span id="more-41"></span>

<p>Finally, she started to wonder why she was working for herself when life was this hectic. So she started researching the possibility of moving to a fulfillment company.</p>

<p>A fulfillment company offers basic services such as inventory storage, picking of items and packing them for shipping, and transfer of data to and from the retailer. Some fulfillment companies may offer additional services, such as assembly or kitting, and call center phone support for the end customer. Costs are determined from a number of factors, which may include the number of individual product skus, the volume of product being stored, the order volume, and the cost of extra services such as kitting.</p>

<p>Fulfillment companies that cater to online retailers typically have excellent technological resources that facilitate communication between the fulfillment house and the retailer. Retailers utilize two-way data exchange, where orders are submitted from the retailer to the fulfillment company, and shipment status and tracking information is later transmitted back to the retailer. &quot;This data exchange capability enables us to perform as if we are in the room adjacent to our client's office instead of some distance from them (In some cases, our client is half way around the globe),&quot; says Kevin Kelly of <a href="http://www.altlog.net/">Alternative Logistics, Inc.</a>, a fulfillment company in Nashau, New Hampshire, and which is the same company that Gallagher uses for her company's fulfillment needs.</p>

<p>Outsourcing the fulfillment process is not for everyone. Some merchants may prefer the control and personal touch of being able to pack shipments in-house. However, for many retailers, the benefit of using a fulfillment company is that it frees up the retailer's time and resources to focus on product development and sourcing, marketing, and customer service. Kelly lists a few other criteria: &quot;The higher the order value, the easier it will be to support the costs associated with storing, fulfilling, and shipping orders.&quot; He also states that the product itself may dictate the suitability of fulfillment services; items that are hazardous, particularly fragile, or that require refrigeration need special handling that a fulfillment company may not be able to offer.</p>

<p>Gallagher credits her decision to use a fulfillment company with restoring her quality of life, and allowing her to return to what she does best - managing her business, not a warehouse. However, Dale Carlson of <a href="http://www.madcattoys.com">Mad Cat Toys</a> had a much different experience. When he first opened his doors, he used <a href="http://www.efulfillmentservice.com/">EFulfillment Service</a>. &quot;EFulfillment serves small businesses which made it a good provider for Mad Cat. Most fulfillment services are interested only in much larger accounts. But EFulfillment needs to keep its best and largest customers happy, so Mad Cat Toys often suffered from shipping delays and other service problems while it served its largest customers. Issues like this were especially a problem during the holiday season. Mad Cat Toys offers items that are delicate or require special packaging, and this type of custom service was expensive and difficult to control at EFulfillment.&quot;</p>

<p>The factor that led Carlson to finally end his use of a fulfillment service was the monthly costs for storage. His site serves a small niche of high-end toy collectors, and his storage fees exceeded the actual costs for shipping orders. He began looking for a new fulfillment company, and was about to sign up with iFulfill when the company failed (see <a href="http://www.businessweek.com/technology/content/aug2005/tc2005084_3620_tc024.htm?chan=search">Blogging as You Go Belly Up</a> at BusinessWeek.com). It was at that point that Carlson decided it would be in his company's best interests to move order fulfillment in-house.</p>

<p>Carlson lists some advantages and disadvantages to using a fulfillment company based on his experiences. The disadvantages he notes are:</p>

<ul>
	<li>Mad Cat Toys' shipping location moved from Michigan to Seattle, so the average cost to ship an order increased</li>
	<li>He lost the time that had previous been saved by delegating fulfillment to an outside company</li>
	<li>The internal inventory-control system is not as accurate as the fulfillment house's system</li>
	<li>The cost of shipping boxes is much higher as the fulfillment house benefits from buying huge quantities</li>
</ul>

<p>However he also notes some important benefits to packing orders himself:</p>

<ul>
	<li>Special items can be packed carefully</li>
	<li>It is now possible to provide customer service relating to individual orders and shipments</li>
	<li>He gained better control of shipping schedule — we can assure most orders ship same-day and we know when they have been shipped</li>
</ul>

<p>If you are considering a move to a fulfillment company, it helps to do your homework - thoroughly. Carlson suggests being very clear in your understanding of fulfillment and storage costs, and to find out about the time between order receipt and shipping. He also recommends previewing the fulfillment company's online account administration interface, to make sure you are comfortable with its use, and that your systems can properly interact with the fulfillment companies systems.</p>

<p><strong>Bonus!</strong> Download our <a href="/downloads/Fulfillment-Questionnaire.pdf">Fulfillment Company Questionnaire and Checklist Worksheet</a></p>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.doubleplus.com/fulfillment-shipping-ecommerce-companies.html&amp;title=Fulfillment+Companies+Ease+the+Shipping+Burden+for+Ecommerce+Companies" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.doubleplus.com/fulfillment-shipping-ecommerce-companies.html&amp;title=Fulfillment+Companies+Ease+the+Shipping+Burden+for+Ecommerce+Companies" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.doubleplus.com/fulfillment-shipping-ecommerce-companies.html&amp;title=Fulfillment+Companies+Ease+the+Shipping+Burden+for+Ecommerce+Companies" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Fulfillment+Companies+Ease+the+Shipping+Burden+for+Ecommerce+Companies+-+http://tinyurl.com/2fk2y42+%28via+%40spetracco%29&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.doubleplus.com/fulfillment-shipping-ecommerce-companies.html&amp;submitHeadline=Fulfillment+Companies+Ease+the+Shipping+Burden+for+Ecommerce+Companies&amp;submitSummary=%0D%0A%0D%0AUntil%202006%2C%20Glynn%20Gallagher%27s%20life%20was%20%26quot%3Breally%2C%20really%20hectic%20to%20say%20the%20least.%26quot%3B.%20She%20started%20work%20every%20morning%20at%208%20am%2C%20printing%20out%20her%20previous%20day%27s%20orders%20from%20her%20website%20LockPickShop.com%2C%20along%20with%20a%20picklist%2C%20and%20trudged%20out%20to%20the%20makeshift%20warehouse%20building%20in%20her%20backyard&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.doubleplus.com/fulfillment-shipping-ecommerce-companies.html&amp;t=Fulfillment+Companies+Ease+the+Shipping+Burden+for+Ecommerce+Companies" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.doubleplus.com/fulfillment-shipping-ecommerce-companies.html&amp;title=Fulfillment+Companies+Ease+the+Shipping+Burden+for+Ecommerce+Companies" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.doubleplus.com/fulfillment-shipping-ecommerce-companies.html" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.doubleplus.com/fulfillment-shipping-ecommerce-companies.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Using Order Management Software</title>
		<link>http://www.doubleplus.com/using-order-fulfillment-software.html</link>
		<comments>http://www.doubleplus.com/using-order-fulfillment-software.html#comments</comments>
		<pubDate>Wed, 27 Feb 2008 21:48:58 +0000</pubDate>
		<dc:creator>Susan Petracco</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Fulfillment]]></category>

		<guid isPermaLink="false">http://new.doubleplus.com/order-fulfillment/using-order-fulfillment-software.html</guid>
		<description><![CDATA[As ecommerce stores grow, the process of filling orders becomes increasingly tedious without software to help. Some shopping carts have some of the features needed to fill orders, such as the ability to print packing slips, track order history as well as packages, and so forth. But bringing an order management package online is often [...]]]></description>
			<content:encoded><![CDATA[<img src="/wp-content/cogslarge.jpg" alt="Using Order Management Software" id="articlemainimage" />

<p>As ecommerce stores grow, the process of filling orders becomes increasingly tedious without software to help. Some shopping carts have some of the features needed to fill orders, such as the ability to print packing slips, track order history as well as packages, and so forth. But bringing an order management package online is often one of the best things a business owner can do to streamline this process.</p>

<span id="more-19"></span>

<p>At its heart, order management software allows a company to review, alter, and track the status of orders received via the website. It usually allows you to print forms, enter manual orders, and purchase and print shipping labels. In a nutshell, order management software takes over where the website leaves off, and ends when your carrier picks up a package for delivery. </p>

<p>Order management software usually offers tools to accomplish a variety of post-sale tasks, including:</p>
<ul>
	<li>Downloading of order data from the website</li>
	<li>Reviewing the order contents, address, and payment details</li>
	<li>Assigning a status to the order (pending, shipped, backordered, cancelled) and even individual items</li>
	<li>Printing order forms, such as packing slips or invoices</li>
	<li>Accumulating certain order data into reports for business intelligence</li>
	<li>Exporting data to financial software</li>
	<li>Generating shipping labels, whether simple address-only labels, or prepaid shipping labels from UPS, FedEx, and others</li>
	<li>Transmitting status and tracking information to the customer</li>
	<li>Altering an order, such as editing the address, or adding or removing products</li>
</ul>

<p>Options in order management software are varied, and offer different levels of functionality and price. Some of the more common ones are <a href="http://www.netblazon.com/p-iapp_shipworks.html">Shipworks</a> by Interapptive, <a href="http://www.stoneedge.info/cgi-bin/sb/ref.cgi?storeid=*160489d96f6861d21740aa4fa1&amp;name=NetBlazon">Order Manager</a> by Stone Edge, and Mail Order Manager by Dydacomp.</p>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.doubleplus.com/using-order-fulfillment-software.html&amp;title=Using+Order+Management+Software" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.doubleplus.com/using-order-fulfillment-software.html&amp;title=Using+Order+Management+Software" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.doubleplus.com/using-order-fulfillment-software.html&amp;title=Using+Order+Management+Software" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Using+Order+Management+Software+-+http://tinyurl.com/2bagvgo+%28via+%40spetracco%29&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.doubleplus.com/using-order-fulfillment-software.html&amp;submitHeadline=Using+Order+Management+Software&amp;submitSummary=%0D%0A%0D%0AAs%20ecommerce%20stores%20grow%2C%20the%20process%20of%20filling%20orders%20becomes%20increasingly%20tedious%20without%20software%20to%20help.%20Some%20shopping%20carts%20have%20some%20of%20the%20features%20needed%20to%20fill%20orders%2C%20such%20as%20the%20ability%20to%20print%20packing%20slips%2C%20track%20order%20history%20as%20well%20as%20packages%2C%20and%20so%20forth.%20But%20bringing%20an%20o&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.doubleplus.com/using-order-fulfillment-software.html&amp;t=Using+Order+Management+Software" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.doubleplus.com/using-order-fulfillment-software.html&amp;title=Using+Order+Management+Software" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.doubleplus.com/using-order-fulfillment-software.html" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.doubleplus.com/using-order-fulfillment-software.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Choosing Product Codes or Item Numbers</title>
		<link>http://www.doubleplus.com/choosing-product-codes.html</link>
		<comments>http://www.doubleplus.com/choosing-product-codes.html#comments</comments>
		<pubDate>Wed, 16 Jan 2008 20:31:53 +0000</pubDate>
		<dc:creator>Susan Petracco</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Fulfillment]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://new.doubleplus.com/ecommerce-development/choosing-product-codes.html</guid>
		<description><![CDATA[If you're building your first ecommerce site, the idea of choosing a convention for your product codes may seem like a trivial task. After all, the product code is typically something that is primarily internal to your business, so what difference does the format make to your customers? The answer is, probably none. But it [...]]]></description>
			<content:encoded><![CDATA[<img id="articlemainimage" src="/images/posts/choosing-product-codes.jpg" alt="Choosing Product Codes" />

If you're building your first ecommerce site, the idea of choosing a convention for your product codes may seem like a trivial task. After all, the product code is typically something that is primarily internal to your business, so what difference does the format make to your customers? The answer is, probably none. But it could make a huge difference on how you manage your stock, your customer service, your sales, and your marketing.

<span id="more-9"></span>

One of the first considerations is whether your shopping cart builds URLs based on your product codes. For example, Miva Merchant's default urls to product pages contain the product code as part of the querystring. Consider this example:
<div class="code">http://www.yourstore.com/mm5/merchant.mvc?Screen=PROD&amp;Product_Code=ABC123</div>
Note the last part of the URL - "ABC123". That is the code for our hypothetical product. Now, consider what the URL might look like if you employ <a href="/ecommerce-development/advanced-url-rewriting-with-miva-merchant.html">URL-rewriting strategies</a> as part of your SEO work:
<div class="code">http://www.yourstore.com/p-ABC123.html</div>
Although SEO experts still heavily debate the benefit of having keywords in your URLs, you can see how replacing "ABC123" with a keyword-based product code, such as "coiled-garden-hose" could give you a search engine boost!

That's how we started life with our <a href="http://www.wonderbrains.com">toy store</a> WonderBrains. Our product codes included "4-childrens-card-games","magnetic-poetry-original-kit", and other keyword-based product codes along those same lines. This gave WonderBrains a search engine boost at the time (and I feel they still have some positive effect now). However, we quickly ran up against filename limits. Miva Merchant supports 50 characters for its product codes, but QuickBooks only supports 31. That caused some issues when we tried to synchronize inventory levels between the two systems, because Quickbooks truncated any product codes longer than 31 characters. Later, we introduced Photoshop actions to batch-process images, and discovered a 27-character limit when saving files (until we discovered the value of unchecking the Mac OS compatibility flag).

Another consideration we had was the fact that we wanted to introduce a catalog in 2008. That meant phone orders. It didn't make sense for customers to call in and ask to order item "calico dash critters dash deluxe dash village dash house"! This was another justification for shorter product codes. We decided to go ahead and bite the bullet and change the product codes on over 2000 items.

We settled on a format consisting of a two-letter prefix followed by 6 digits. The two characters uniquely represent a vendor. Putting these first allow us to sort our picklist by product code, and end up with a picklist where items from each vendor are grouped together (based on that 2-letter prefix). Since our warehouse is organized by vendor, that made picking items much quicker - an immediate payoff. The new format also solved the problem of synchronizing inventory levels between Miva Merchant and Quickbooks, and we switched to <a rel="external nofollow" href="http://www.mivacentral.com/page/m/PROD/VCS/VCS-DEN_INVUPDATE&amp;ref=doubleplus">Easy Inventory Update</a> to make that task go a lot smoother. The new format will also allow customers to more easily order an item by phone when the catalog is released later this year.

Whatever format you choose, there can be a lot of effects down the road among the various systems you will need to run your business. Consider not only your shopping cart, but also your fulfillment software, your CRM package, your customer needs, your warehouse, or anything else that could be affected by the format. It's easiest to get it right the first time, then it is to change it after your catalog has grown to a large size and your site has taken a firm hold in the search engines!

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.doubleplus.com/choosing-product-codes.html&amp;title=Choosing+Product+Codes+or+Item+Numbers" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.doubleplus.com/choosing-product-codes.html&amp;title=Choosing+Product+Codes+or+Item+Numbers" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.doubleplus.com/choosing-product-codes.html&amp;title=Choosing+Product+Codes+or+Item+Numbers" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Choosing+Product+Codes+or+Item+Numbers+-+http://tinyurl.com/33haq3g+%28via+%40spetracco%29&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
