<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazon Retailing Part 3: Understanding Customer Experience Metrics</title>
	<atom:link href="http://www.doubleplus.com/amazon-understanding-customer-experience-metrics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.doubleplus.com/amazon-understanding-customer-experience-metrics.html</link>
	<description>Ecommerce for the Rest of Us</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:34:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elle Wood</title>
		<link>http://www.doubleplus.com/amazon-understanding-customer-experience-metrics.html/comment-page-1#comment-11681</link>
		<dc:creator>Elle Wood</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.doubleplus.com/?p=197#comment-11681</guid>
		<description>This is a fantastic series of posts. Great information. I&#039;ll have to read it a few more times in order to absorb it all. Thank you!</description>
		<content:encoded><![CDATA[<p>This is a fantastic series of posts. Great information. I&#8217;ll have to read it a few more times in order to absorb it all. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Planszowe gry</title>
		<link>http://www.doubleplus.com/amazon-understanding-customer-experience-metrics.html/comment-page-1#comment-9941</link>
		<dc:creator>Planszowe gry</dc:creator>
		<pubDate>Wed, 02 Dec 2009 18:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.doubleplus.com/?p=197#comment-9941</guid>
		<description>Very interesting article. I&#039;m not working with amazon but it gives me few ideas about retailing.</description>
		<content:encoded><![CDATA[<p>Very interesting article. I&#8217;m not working with amazon but it gives me few ideas about retailing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darpan Munjal</title>
		<link>http://www.doubleplus.com/amazon-understanding-customer-experience-metrics.html/comment-page-1#comment-9523</link>
		<dc:creator>Darpan Munjal</dc:creator>
		<pubDate>Mon, 09 Nov 2009 04:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.doubleplus.com/?p=197#comment-9523</guid>
		<description>Very thorough article!  I am currently working with an online retailer to leverage Amazon&#039;s fulfillment and seller services and this is very helpful!Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Very thorough article!  I am currently working with an online retailer to leverage Amazon&#8217;s fulfillment and seller services and this is very helpful!Thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
